Bell Schedules
Regular Day Bell Schedule
| Time | Description |
|---|---|
| 7:00 AM | The building opens for students |
| 7:35 AM - 8:25 AM | AM Block |
| 8:30 AM - 9:40 AM | Block 1 |
| 9:45 AM - 10:14 AM | Study Hall |
| 10:18 AM - 11:28 AM | Block 2 |
| 11:31 AM - 11:56 AM | Advisory A / Lunch A |
| 11:59 AM - 12:24 PM | Advisory B / Lunch B |
| 12:28 PM - 1:38 PM | Block 3 |
| 1:42 PM - 2:52 PM | Block 4 |
| 2:55 PM - 3:05 PM | Crimson Block |
| 3:15 PM | Activities Begin |
School Delay Schedule
If adverse weather conditions cause school to be closed or delayed, an announcement will be made by the superintendent by 5:30 AM through our automated notification system. Additionally, you may check local radio stations (WSNO, WORK, WSKI, WDEV), television stations (WCAX & WPTZ), and our website at spauldingshs.org.
If the opening of school is delayed, the school will follow the School Delay Bell Schedule. The building will open at 9:30 AM. If it is determined that road conditions will not be improving, an announcement canceling school for that day will be made by 8:30 AM.
| Time | Description |
|---|---|
| 9:30 AM | Building Opens |
| 9:45 AM - 10:30 AM | AM Block |
| 10:35 AM -11:20 AM | Block 1 |
| 11:25 AM - 11:50 PM | Advisory A / Lunch A |
| 11:55 AM - 12:20 PM | Advisory B / Lunch B |
| 12:25 PM - 1:10 PM | Block 2 |
| 1:15 PM - 2:00 PM | Block 3 |
| 2:05 PM - 2:50 PM | Block 4 |
| 2:55 PM - 3:05 PM | Crimson Block |
| 3:15 PM | Activities Begin |
Activity Bell Schedule
Student-led assemblies and activities are designed to maximize a student's educational experience and foster school culture and a sense of community. These events are a source of communication and a chance to celebrate student achievement. The student-led assemblies foster Tide Pride and speak to the inclusive community we are seeking.
| Time | Description |
|---|---|
| 7:00 AM | Building Opens |
| 7:35 AM - 8:25 AM | AM Block |
| 8:30 AM - 9:30 AM | Block 1 |
| 9:35 AM - 10:35 AM | Block 2 |
| 10:40 AM - 11:05 AM | Advisory A / Lunch A |
| 11:10 AM - 11:35 AM | Advisory B / Lunch B |
| 11:40 AM - 12:40 AM | Block 3 |
| 12:45 PM - 1:45 PM | Assembly |
| 1:50 PM - 2:50 PM | Block 4 |
| 2:55 PM - 3:05 PM | Crimson Block |
| 3:15 PM | Activities Begin |
Early Release Schedule
| Time | Description |
|---|---|
| 7:00 AM | Building Opens |
| 7:35 AM - 8:25 AM | AM Block |
| 8:30 AM - 9:11 AM | Block 1 |
| 9:16 AM - 9:57 AM | Block 2 |
| 10:02 AM - 10:43 AM | Block 3 |
| 10:48 AM - 11:30 AM | Block 4 |
| 11:30 AM | Lunch Available |
| 3:15 PM | Activities Begin |